corn cob abrasive
Highly Absorbent Media for Parts Drying, Polishing & Surface Cleaning
- Testing Alignment: ISO 11126/11127 series for non-metallic abrasives (particle size, hardness, contaminants); ASTM D4940 for cleanliness, D7127 for surface profile.
- Regional Compliance: OSHA-approved for safety; EU REACH-compliant for non-toxicity; USDA Bio-Preferred for sustainability.
- Environmental: Biodegradable per OECD guidelines; silica-free, non-GMO.
- Quality Assurance: ISO 9001-certified production; batch-tested for uniformity.
| Grit Size (Mesh) | Particle Size (mm) | Typical Use | Benefit |
|---|---|---|---|
| 8/14 (Extra Coarse) | 2.36-1.40 | Heavy deburring, mold removal | Quick removal of thick residues without pitting. |
| 10/14 (Coarse) | 2.00-1.40 | Log restoration, equipment cleaning | Balances speed and gentleness for wood. |
| 14/20 (Medium) | 1.40-0.85 | Paint removal, boat hulls | Versatile for mid-level tasks with absorption. |
| 20/40 (Fine) | 0.85-0.42 | Antiques, brick restoration | Fine finish without marring heritage materials. |
| 40/60 (Extra Fine) | 0.42-0.25 | Jewelry polishing, insulators | Precision for sensitive environments. |
| 60/80 (Flour) | <0.25 | Tumbling, drying | Non-abrasive absorption for post-processing. |
TECHNICAL SPECIFICATIONS




Elemental Breakdown
| Element | Percentage |
|---|---|
| Carbon (C) | 44% |
| Oxygen (O) | 47% |
| Hydrogen (H) | 7% |
| Nitrogen (N) | 0.4% |
| Trace Elements | 1.5% |
- Source: Derived from the hard woody ring of corn cobs (Zea mays), milled and sieved for consistency.
- Composition: 100% organic, renewable biomass; free from silica, additives, or toxins.
- Testing Alignment: ISO 11126/11127 series for non-metallic abrasives (particle size, hardness, contaminants); ASTM D4940 for cleanliness, D7127 for surface profile.
- Regional Compliance: OSHA-approved for safety; EU REACH-compliant for non-toxicity; USDA Bio-Preferred for sustainability.
- Environmental: Biodegradable per OECD guidelines; silica-free, non-GMO.
- Quality Assurance: ISO 9001-certified production; batch-tested for uniformity.
Physical Properties
| Property | Metric Value | Imperial Value | Benefit |
|---|---|---|---|
| Hardness (Mohs Scale) | 4.5 | 4.5 | Enables gentle cleaning without warping or etching soft materials like wood or aluminum—critical for precision applications. |
| Specific Gravity | 1.0-1.2 g/cm³ | 1.0-1.2 | Lightweight for easy handling and reduced shipping costs in international trade. |
| Bulk Density | 0.4-0.5 g/cm³ | 18-33 lbs/ft³ | Ensures smooth flow in blasting systems, preventing clogs and boosting operational efficiency. |
| Shape | Angular to sub-angular | Angular to sub-angular | Enhances contaminant removal while absorbing residues, streamlining processes. |
| Moisture Content | ≤8% | ≤8% | Prevents caking, extends shelf life, and maintains performance in varying climates. |
| Compressive Strength | 38,463 psi | 38,463 psi | Supports reusability without rapid breakdown, lowering long-term costs. |
| Resistance to Attrition | 98.6% | 98.6% | Allows multiple cycles, reducing waste and material needs. |
Application areas
Log Home Restoration
Vibratory Brass Polishing
Fire/Smoke Damage Restoration
Industrial Parts Drying & Absorption
PACKAGING AND LOGISTICS
Options: 40-50 lb (18-23 kg) bags, 2,000 lb (907 kg) super sacks, or bulk.
Palletization: 40 bags/pallet for easy international shipping.
Custom Options: Available in 50 kg (110 lb) bags or as per buyer specifications; moisture-proof liners to maintain <2% moisture.
Why Choose Our Corn Cob Abrasive?
For samples, custom quotes, or technical consultations, contact our sales team today. Let’s optimize your surface finishing operations—request a free trial batch now!