Counterweight iron sand
The Economic Solution for Ballast, Heavy Concrete & Radiation Shielding
HIGH DENSITY: Specific Gravity 4.2 – 4.8 g/cm³; Bulk Density 2.5 – 3.0 t/m³.
COST EFFECTIVE: significantly cheaper than lead or steel shot.
VARIOUS SIZES: From fine powder (concrete additive) to coarse aggregate.
NON-TOXIC: Safe natural mineral, ideal for sports equipment.
Size Category | Metric Specification | Imperial Equivalent | Key Benefits |
|---|---|---|---|
| Fine Grade | 0.2-2.0 mm (80-200 mesh) | 0.008-0.08 in | Optimal for precise filling and compaction in machinery counterweights. |
| Medium Grade | 0.2-20 mm (custom screening) | 0.008-0.79 in | Versatile for heavy concrete mixes and larger ballast applications. |
| Ultra-Fine | 45 microns (325 mesh, 90% passing) | <0.0018 in | Ideal for radiation shielding and high-density concrete requiring uniform distribution. |
TECHNICAL SPECIFICATIONS




| Property | Metric Value | Imperial Equivalent | Test Method |
|---|---|---|---|
| Density | 6.8 – 7.2 g/cm³ | 424 – 450 lb/ft³ | ASTM C128 |
| Bulk Density | 4.5 – 5.2 g/cm³ | 281 – 325 lb/ft³ | ASTM C29 |
| Particle Size Distribution | 0.2 – 2.0 mm (80 – 200 mesh) | 0.008 – 0.08 in | ASTM E11 |
| Moisture Content | ≤ 2% | ≤ 2% | ASTM D2216 |
| Hardness | 5.5 – 6.5 Mohs | 5.5 – 6.5 Mohs | Mohs Scale |
| Chemical Composition | |||
| – Iron (Fe) | ≥ 93% | ≥ 93% | ASTM E415 |
| – Silicon (Si) | ≤ 1.0% | ≤ 1.0% | ASTM E415 |
| – Carbon (C) | 0.8 – 1.4% | 0.8 – 1.4% | ASTM E415 |
| – Manganese (Mn) | 0.2 – 1.2% | 0.2 – 1.2% | ASTM E415 |
| – Sulfur (S) | ≤ 0.05% | ≤ 0.05% | ASTM E415 |
| – Phosphorus (P) | ≤ 0.05% | ≤ 0.05% | ASTM E415 |
| Compaction Rate | High (≥ 95% under pressure) | High (≥ 95% under pressure) | ASTM D4253 |
| Corrosion Resistance | Excellent (low oxidation) | Excellent (low oxidation) | ASTM G31 |
| Abrasion Resistance | Low wear rate (≤ 0.25%) | Low wear rate (≤ 0.25%) | ISO 11127 |
Application areas
Construction and Machinery
Elevators and High-Rises
Marine and Offshore
Heavy-Density Concrete
PACKAGING AND LOGISTICS
Standard Packaging: 25 kg (55 lb) multi-layer bags for easy handling;
1,000 kg (2,205 lb) jumbo bulk bags for high-volume shipments; palletized for stability.
Custom Options: Available in 50 kg (110 lb) bags or as per buyer specifications; moisture-proof liners to maintain <2% moisture.
- Storage Requirements: Store in dry, covered areas to prevent clumping; shelf life indefinite under proper conditions.
- Shipping Specifications: HS Code 7205.10; containerized for international trade (20-25 MT per 20 ft container); FOB/CIF terms from major ports like Qingdao or Tianjin.
Ready to elevate your project's performance with our high-density counterweight iron sand?
Contact our sales team today for a customized quote, free samples, or technical consultation.